banned operators
| Rauora |
| Deimos |
| Ram |
| Brava |
| Grim |
| Sens |
| Osa |
| Flores |
| Zero |
| Ace |
| Iana |
| Kali |
| Amaru |
| Nokk |
| Gridlock |
| Nomad |
| Maverick |
| Lion |
| Finka |
| Dokkaebi |
| Zofia |
| Ying |
| Jackal |
| Hibana |
| Capitao |
| Blackbeard |
| Buck |
| Skopos |
| Tubarao |
| Fenrir |
| Solis |
| Azami |
| Thorn |
| Thunderbird |
| Aruni |
| Melusi |
| Oryx |
| Wamai |
| Goyo |
| Warden |
| Mozzie |
| Kaid |
| Clash |
| Maestro |
| Alibi |
| Vigil |
| Ela |
| Lesion |
| Mira |
| Echo |
| Caveira |
| Valkyrie |
| Frost |
map pool
| bank |
| clubhouse |
| consulate |
| kafe |
| oregon |
| chalet |
| House |
| kanal |
| plane |
required programs
| moss | Download (PW: Moss) |
| Settings: File -> Parameters -> Rainbow Six Siege | |
award of points
| win | +3 |
| overtime win | +2 |
| overtime loss | +1 |
| loss | 0 |
| default win | +3 |
| default loss | 0 |
lobby settings
| Server Typ | Dedicated Server |
| Playlist Type | Normal Mode |
| Voice Chat | Team Only |
| Time of the Day | Day |
| HUB Settings | Pro League |
| Number of Banns | 4 |
| Ban Timer | 20 |
| Number of Rounds | 7 |
| Attack/Defender Role Swap | 1 |
| Overtime Rounds | 3 |
| Overtime Score Difference | 2 |
| Overtime Role Change | 1 |
| Objective Type Rotation | Rounde Played |
| Attacker Unique Spawn | On |
| Pick PHase Timer | 15 |
| 6TH Pick Phase | On |
| 6TH Pick Phase Timer | 15 |
| Reveal Phase Time | 5 |
| Damage Handicap | 100 |
| Friendly Fire Damage | 100 |
| Injured | 20 |
| Sprint | On |
| Lean | On |
| Death Replay | Off |
| Reverse Friendly Fire | Off |
| Game Mode | Bomb |
| Plant Duration | 7 |
| Defuse Duration | 7 |
| Fuse Time | 45 |
| Defuse Carrier Selection | On |
| Preparation Phase Duration | 45 |
| Action Phase Duration | 180 |
Countries
| Germany | |
| Switzerland | |
| Austria |