event | King of the Hill #4 |
format | single elimination, BO1 |
game | Rainbow Six Siege |
event id | 15 |
match id | 598 |
starting time | 24. Mar. 2020 - 19:18 CET |
match status | closed |
vote results



team id | 73 |
short | BwBo |
residency |
|
Ubisoft Connect - PC | user name | residency |
---|---|---|
Schrimpi.TSG | Janoht35 | |
DrxpZ.rV | Drxpz.rV | |
mkV. | mkV | |
SchlechtPLUS.PT | maendu1.TCOD | |
KoMa_STRiX | KoMa_STRiX | |
Bobo.MonkeyZ | sky.rV | |
IcE_VVave.TxM | IcE_VVave | |
Nafri.rV | Nafri.rV | |
T1M1. | JavTi90. | |
B4kiB4ki | timwiese666 |
mapban